Insurer & Benefits | Find a broker | |||
---|---|---|---|---|
Dental | |||
---|---|---|---|
Examinations | |||
Description | Non-network dentist |
Network dentist |
|
Examination (up to a max of 2 per year) | £11.85 | £14.22 | |
Examination (new patient) (up to a max of 1 per year) | £26.78 | £32.14 | |
X-rays | |||
Description | Non-network dentist |
Network dentist |
|
Small X-ray (up to a max of 4 per year) | £4.12 | £4.94 | |
Medium X-ray (per film) (up to a max of 4 per year) | £6.18 | £7.42 | |
Panoral (up to a max of 1 per year) | £15.45 | £18.54 | |
Scale & Polish | |||
Description | Non-network dentist |
Network dentist |
|
Scaling Simple (up to a max of 4 per year) |
£13.91 | £16.69 | |
Fillings | |||
Description | Non-network dentist |
Network dentist |
|
Amalgam: | |||
1 surface | £15.45 | £18.54 | |
2 surfaces | £23.18 | £27.82 | |
3 surfaces or more | £30.90 | £37.08 | |
Composite anterior: | |||
1 surface | £27.04 | £32.45 | |
2 surfaces or more | £29.50 | £35.40 | |
Composite posterior: | |||
1 surface | £30.90 | £37.08 | |
2 surfaces or more | £38.63 | £46.36 | |
Root canal treatment | |||
Description | Non-network dentist |
Network dentist |
|
Single root | £65.66 | £78.79 | |
Two roots | £115.88 | £139.06 | |
Multiple roots | £136.99 | £164.39 | |
Surgical treatment | |||
Description | Non-network dentist |
Network dentist |
|
Extraction (per tooth) | £23.18 | £27.82 | |
Surgical extraction (flap raised) | £38.63 | £46.36 | |
Apicectomy | £115.88 | £139.06 | |
Incising of abscess | £17.51 | £21.01 | |
Crowns, bridges etc | |||
Description | Non-network dentist |
Network dentist |
|
Inlay (per tooth) | £135.19 | £162.23 | |
Veneer (per tooth) | £135.19 | £162.23 | |
Full gold crown | £212.44 | £254.93 | |
Porcelain crown | £180.25 | £216.30 | |
Porcelain bonded to metal crown | £212.95 | £255.56 | |
Bridge per unit | £216.30 | £259.56 | |
Adhesive bridge | £247.20 | £296.64 | |
Cast post and core | £46.35 | £55.62 | |
Prefabricated post and core | £13.21 | £15.85 | |
Refix or re-cement existing crown | £15.45 | £18.54 | |
Re-cement adhesive bridge | £19.31 | £23.17 | |
Re-cement any other bridge | £19.31 | £23.17 | |
Dentures | |||
Description | Non-network dentist |
Network dentist |
|
Acrylic partial upper or lower | £193.13 | £231.76 | |
Acrylic partial upper and lower | £347.63 | £417.16 | |
Metal partial upper or lower | £309.00 | £370.80 | |
Metal partial upper and lower | £540.75 | £648.90 | |
Acrylic full upper or lower | £212.95 | £255.54 | |
Acrylic full upper and lower | £386.25 | £463.50 | |
Reline denture | £30.90 | £37.08 | |
Addition of tooth | £30.00 | £37.08 | |
Repair of denture | £19.31 | £23.17 | |
Occlusal splint | £118.45 | £142.14 | |
Other treatments | |||
Description | Non-network dentist |
Network dentist |
|
Chronic periodontal per visit: | |||
1-4 teeth | £33.48 | £40.18 | |
5-9 teeth | £46.35 | £55.62 | |
10-16 teeth | £51.50 | £61.80 | |
17 or more teeth | £61.80 | £74.16 | |
Frequency of Treatment (limits per year) | |||
No limit | |||
Annual maximums | |||
Description | Non-network dentist |
Network dentist |
|
Dental treatment (other than dental injury treatment and emergency dental treatment) | £775.00 | £930.00 | |
Dental injury treatment | £460.00 | £555.00 | |
Emergency dental treatment | £309.00 | £370.00 |
Insurer & Benefits: | Insurers, Featured Insurers |
---|---|
Find a broker: | Find a Broker |