| Insurer & Benefits | Find a broker | |||
|---|---|---|---|---|
Dental | ||
|---|---|---|
| Examinations | ||
| Description | Amount | |
| Normal Examination | £48.80 | |
| Extensive Examination | £64.50 | |
| Full Case Assessment | £75.00 | |
| X-rays | ||
| Description | Amount | |
| Bitewing X-Rays | £10.50 | |
| Intra Oral X-Rays | £20.00 | |
| O.P.G. X-Rays | £42.00 | |
| Scale & Polish | ||
| Description | Amount | |
| Polishing & Scaling | £54.10 | |
| Fissure Sealant | £22.68 | |
| Topical Fluoride Application | £36.00 | |
| Fillings | ||
| Description | Amount | |
| Amalgam Filling | ||
| One Surface | £53.91 | |
| Two Surface | £71.61 | |
| Three+ Surface | £83.77 | |
| Composite Anterior Filling | ||
| One Surface | £63.00 | |
| Two+ Surface | £102.40 | |
| Composite Posterior Filling | ||
| One Surface | £68.30 | |
| Two+ Surface | £102.40 | |
| Additional Charge use of pin | £17.90 | |
| Root canal treatment | ||
| Description | Amount | |
| Upper & Lower Anterior Root Treatment (1 root) | £252.84 | |
| Upper Premolar Root Treatment (2 roots) | £247.20 | |
| Lower Premolar (1 root) | £318.90 | |
| Molars - Root Canal Treatment (3 roots) | £358.15 | |
| Surgical treatment | ||
| Description | Amount | |
| Single Extraction | £86.38 | |
| Extraction per additional tooth | £63.96 | |
| Extractions - Post op Care | £30.90 | |
| Extraction/Removal Bone Debris | £128.81 | |
| Extraction - soft tissue involved | £126.72 | |
| Apicectomy | £175.10 | |
| Relative Analgesia/Nitrous Oxide | £61.80 | |
| IV Valium | £77.30 | |
| Occasional Treatment - Dressings | £36.03 | |
| Incising an Abscess | £30.90 | |
| Open Root Canal for Drainage | £83.41 | |
| Recementing Crowns/Bridges | £43.00 | |
| Abnormal Haemorrhaging | £61.80 | |
| Crowns, bridges etc | ||
| Description | Amount | |
| Adhesive Bridges (per unit) | £180.30 | |
| Conventional Bridgework (per unit) | £440.40 | |
| Standard Post & Core | £85.11 | |
| Gold Post & Core | £131.68 | |
| Bonded Precious Crown | £425.00 | |
| Bonded Non-Precious Crown | £380.00 | |
| Full Cast Crown | £425.00 | |
| Porcelain Crown | £410.00 | |
| Precious Inlay | £380.00 | |
| Non-Precious Inlay | £360.00 | |
| Porcelain Inlay | £400.00 | |
| Dentures | ||
| Description | Amount | |
| Prolonged Periodontal Treatment (per sextant) | £51.77 | |
| Splinting | £77.30 | |
| Gingivectomy | £43.30 | |
| Mucoperio, Flap Bone Surgery | £123.60 | |
| Partial/Full Upper or Lower Acrylic Denture | £252.40 | |
| Partial/Full Upper and Lower Acrylic Denture | £618.00 | |
| Partial Metal Denture | £463.50 | |
| Full Upper or Lower Metal Denture | £463.50 | |
| Additional Tooth to Denture | £58.80 | |
| Addition of Clasp to Denture | £46.40 | |
| Denture Repair | £38.70 | |
| Veneers (per tooth) | £364.64 | |
| Other treatments | ||
| Description | Amount | |
| Occlusal Splint | £190.00 | |
| Oral cancer lifetime limit | £10,000.00 | |
| Additional Cover For A & E Pain Relief | £800.00 | |
| Frequency of Treatment (limits per year) | ||
Limitations are: * Two examinations * Two scale & polishes * Four x-rays * Six sextants of periodontal treatment |
||
| Annual maximums | ||
| Description | Amount | |
| Annual maximum benefit : | £3,000.00 | |
| Other benefits | ||
| Insurer & Benefits: | Insurers, Featured Insurers |
|---|---|
| Find a broker: | Find a Broker |