Insurer & Benefits | Find a broker | |||
---|---|---|---|---|
Dental | ||
---|---|---|
Examinations | ||
Description | Amount | |
Basic examination (max 2 per policy year) | 100% NHS | |
Extensive examination (max 1 per policy year) | 100% NHS | |
Full case assessment (max 1 per policy year) | 100% NHS | |
X-rays | ||
Description | Amount | |
Small x-ray max 4 per policy year) | 100% NHS | |
Medium x-ray(max 4 per policy year) | 100% NHS | |
Panoral x-ray(max 1 per policy year) | 100% NHS | |
Scale & Polish | ||
Description | Amount | |
Simple scaling(max 2 per policy year) | 100% NHS | |
Complex scaling (max 2 per policy year) | 100% NHS | |
Fillings | ||
Description | Amount | |
Silver filling | ||
1 surface | 100% NHS | |
2 surface | 100% NHS | |
3 surface | 100% NHS | |
White filling | ||
1 surface | 100% NHS | |
2 surface | 100% NHS | |
3 surface | 100% NHS | |
Pin for filling | 100% NHS | |
Root canal treatment | ||
Description | Amount | |
Root canal - Incisor/Canine | 100% NHS | |
Root canal - Premolar | 100% NHS | |
Root canal - Molar | 100% NHS | |
Apicectomy | 100% NHS | |
Surgical treatment | ||
Description | Amount | |
Extractions | ||
Extraction | 100% NHS | |
Surgical Extraction | 100% NHS | |
Veneers and Inlays | ||
Veneers (prior approval required before treatment if more than 1 per policy year) | 100% NHS | |
Inlay (prior approval required before treatment if more than 1 per policy year) | 100% NHS | |
Crowns, bridges etc | ||
Description | Amount | |
Crown | 100% NHS | |
Post for Crown | 100% NHS | |
Conventional bridge (any number of unit) | 100% NHS | |
Adhesive bridges (any number of unit) | 100% NHS | |
Re-fix or re-cement crown | 100% NHS | |
Re-cement bridge | 100% NHS | |
Dentures | ||
Description | Amount | |
Acrylic upper or lower denture | 100% NHS | |
Acrylic upper and lower denture | 100% NHS | |
Chrome upper or lower denture | 100% NHS | |
Chrome upper and lower denture | 100% NHS | |
Repair or reline denture | 100% NHS | |
Other treatments | ||
Description | Amount | |
Mothguard | 100% NHS | |
Anaesthetic (per visit) | 100% NHS | |
Emergency charge | 100% NHS | |
Overnight hospital stay (max 1 per policy year) | 100% NHS | |
Orthodontics (children only annual maximum) | 100% NHS | |
Frequency of Treatment (limits per year) | ||
No limit | ||
Annual maximums | ||
Description | Amount | |
Routine treatment | £550.00 | |
Accident/injury treatment | £550.00 | |
Mouth cancer (prior approval required before treatment) | £10,000.00 | |
Other benefits |
Insurer & Benefits: | Insurers, Featured Insurers |
---|---|
Find a broker: | Find a Broker |