Insurer & Benefits | Find a broker | |||
---|---|---|---|---|
Dental | ||
---|---|---|
Examinations | ||
Description | Amount | |
Basic examination (max 2 per policy year) | £11.00 | |
Extensive examination (max 1 per policy year) | £14.00 | |
Full case assessment (max 1 per policy year) | £22.00 | |
X-rays | ||
Description | Amount | |
Small x-ray (max 4 per policy year) | £4.00 | |
Medium x-ray(max 4 per policy year) | £7.00 | |
Panoral x-ray(max 1 per policy year) | £11.00 | |
Scale & Polish | ||
Description | Amount | |
Simple scaling (max 2 per policy year) | £13.00 | |
Complex scaling (max 2 per policy year) | £23.00 | |
Fillings | ||
Description | Amount | |
Silver filling | ||
1 surface | £12.00 | |
2 surface | £14.00 | |
3 surface | £17.00 | |
White filling | ||
1 surface | £18.00 | |
2 surface | £20.00 | |
3 surface | £25.00 | |
Pin for filling | £9.00 | |
Root canal treatment | ||
Description | Amount | |
Root canal - Incisor/Canine | £35.00 | |
Root canal - Premolar | £46.00 | |
Root canal - Molar | £68.00 | |
Apicectomy | £38.00 | |
Surgical treatment | ||
Description | Amount | |
Extractions | ||
Extraction | £15.00 | |
Surgical Extraction | £40.00 | |
Veneers and Inlays | ||
Veneers (prior approval required before treatment if more than 1 per policy year) | £70.00 | |
Inlay (prior approval required beforetreatment if more than 1 per policy year) | £80.00 | |
Crowns, bridges etc | ||
Description | Amount | |
Crown | £110.00 | |
Post for Crown | £20.00 | |
Conventional bridge (any number of unit) | £260.00 | |
Adhesive bridges (any number of unit) | £130.00 | |
Re-fix or re-cement crown | £15.00 | |
Re-cement bridge | £15.00 | |
Dentures | ||
Description | Amount | |
Acrylic upper or lower denture | £80.00 | |
Acrylic upper and lower denture | £160.00 | |
Chrome upper or lower denture | £130.00 | |
Chrome upper and lower denture | £260.00 | |
Repair or reline denture | £25.00 | |
Other treatments | ||
Description | Amount | |
Mouthguard | £40.00 | |
Anaesthetic (per visit) | £50.00 | |
Emergency charge | £25.00 | |
Overnight hospital stay (max 1 per policy year) | £30.00 | |
Orthodontics (children only annual maximum) | £250.00 | |
Frequency of Treatment (limits per year) | ||
No limit | ||
Annual maximums | ||
Description | Amount | |
Routine treatment | £950.00 | |
Accident/injury treatment | £950.00 | |
Mouth cancer (prior approval required before treatment) | £10,000.00 | |
Other benefits |
Insurer & Benefits: | Insurers, Featured Insurers |
---|---|
Find a broker: | Find a Broker |