Insurer & Benefits | Find a broker | |||
---|---|---|---|---|
Dental | ||
---|---|---|
Examinations | ||
Description | Amount | |
Basic examination (max 2 per policy year) | £25.00 | |
Extensive examination (max 1 per policy year) | £33.00 | |
Full case assessment (max 1 per policy year) | £52.00 | |
X-rays | ||
Description | Amount | |
Small x-ray (max 4 per policy year) | £7.00 | |
Medium x-ray (max 4 per policy year) | £16.00 | |
Panoral x-ray (max 1 per policy year) | £21.00 | |
Scale & Polish | ||
Description | Amount | |
Simple scaling (max 2 per policy year | £32.00 | |
Complex scaling (max 2 per policy year | £55.00 | |
Fillings | ||
Description | Amount | |
Silver filling | ||
1 surface | £30.00 | |
2 surface | £40.00 | |
3 surface | £50.00 | |
White filling | ||
1 surface | £40.00 | |
2 surface | £50.00 | |
3 surface | £55.00 | |
Pin for filling | £15.00 | |
Root canal treatment | ||
Description | Amount | |
Root canal - Incisor/Canine | £80.00 | |
Root canal - Premolar | £100.00 | |
Root canal - Molar | £120.00 | |
Apicectomy | £70.00 | |
Surgical treatment | ||
Description | Amount | |
Extractions | ||
Extraction | £32.00 | |
Surgical Extraction | £60.00 | |
Veneers and Inlays | ||
Veneers (prior approval required before treatment if more than 1 per policy year) | £160.00 | |
Inlay (prior approval required before treatment if more than 1 per policy year) | £200.00 | |
Crowns, bridges etc | ||
Description | Amount | |
Crown | £230.00 | |
Post for Crown | £50.00 | |
Conventional bridge (any number of unit) | £550.00 | |
Adhesive bridges (any number of unit) | £280.00 | |
Re-fix or re-cement crown | £30.00 | |
Re-cement bridge | £30.00 | |
Dentures | ||
Description | Amount | |
Acrylic upper or lower denture | £200.00 | |
Acrylic upper and lower denture | £400.00 | |
Chrome upper or lower denture | £275.00 | |
Chrome upper and lower denture | £550.00 | |
Repair or reline denture | £40.00 | |
Other treatments | ||
Description | Amount | |
Mouthguard | £55.00 | |
Anaesthetic (per visit) | £75.00 | |
Emergency charge | £40.00 | |
Overnight hospital stay (max 1 per policy year) | £45.00 | |
Orthodontics (children only annual maximum) | £475.00 | |
Frequency of Treatment (limits per year) | ||
No limit | ||
Annual maximums | ||
Description | Amount | |
Routine treatment | £2,000.00 | |
Accident/injury treatment | £2,000.00 | |
Mouth cancer (prior approval required before treatment) | £10,000.00 | |
Other benefits |
Insurer & Benefits: | Insurers, Featured Insurers |
---|---|
Find a broker: | Find a Broker |