Insurer & Benefits | Find a broker | |||
---|---|---|---|---|
Dental | ||
---|---|---|
Examinations | ||
Description | Amount | |
Basic examination (max 2 per policy year) | £30.00 | |
Extensive examination (max 1 per policy year) | £42.00 | |
Full case assessment (max 1 per policy year) | £63.00 | |
X-rays | ||
Description | Amount | |
Small x-ray (max 4 per policy year) | £8.00 | |
Medium x-ray (max 4 per policy year) | £20.00 | |
Panoral x-ray (max 1 per policy year) | £26.00 | |
Scale & Polish | ||
Description | Amount | |
Simple scaling (max 2 per policy year | £40.00 | |
Complex scaling (max 2 per policy year | £70.00 | |
Fillings | ||
Description | Amount | |
Silver filling | ||
1 surface | £40.00 | |
2 surface | £50.00 | |
3 surface | £70.00 | |
White filling | ||
1 surface | £50.00 | |
2 surface | £60.00 | |
3 surface | £70.00 | |
Pin for filling | £17.00 | |
Root canal treatment | ||
Description | Amount | |
Root canal - Incisor/Canine | £100.00 | |
Root canal - Premolar | £125.00 | |
Root canal - Molar | £150.00 | |
Apicectomy | £80.00 | |
Surgical treatment | ||
Description | Amount | |
Extractions | ||
Extraction | £40.00 | |
Surgical Extraction | £65.00 | |
Veneers and Inlays | ||
Veneers (prior approval required before treatment if more than 1 per policy year) | £200.00 | |
Inlay (prior approval required before treatment if more than 1 per policy year) | £250.00 | |
Crowns, bridges etc | ||
Description | Amount | |
Crown | £300.00 | |
Post for Crown | £60.00 | |
Conventional bridge (any number of unit) | £700.00 | |
Adhesive bridges (any number of unit) | £350.00 | |
Re-fix or re-cement crown | £35.00 | |
Re-cement bridge | £35.00 | |
Dentures | ||
Description | Amount | |
Acrylic upper or lower denture | £250.00 | |
Acrylic upper and lower denture | £500.00 | |
Chrome upper or lower denture | £350.00 | |
Chrome upper and lower denture | £700.00 | |
Repair or reline denture | £45.00 | |
Other treatments | ||
Description | Amount | |
Mouthguard | £60.00 | |
Anaesthetic (per visit) | £80.00 | |
Emergency charge | £45.00 | |
Overnight hospital stay (max 1 per policy year) | £50.00 | |
Orthodontics (children only annual maximum) | £550.00 | |
Frequency of Treatment (limits per year) | ||
No limit | ||
Annual maximums | ||
Description | Amount | |
Routine treatment | £2,500.00 | |
Accident/injury treatment | £2,500.00 | |
Mouth cancer (prior approval required before treatment) | £10,000.00 | |
Other benefits |
Insurer & Benefits: | Insurers, Featured Insurers |
---|---|
Find a broker: | Find a Broker |