Insurer & Benefits | Find a broker | |||
---|---|---|---|---|
Cash Plan... | |||||||
---|---|---|---|---|---|---|---|
01. Dental | |||||||
Benefit Description | Who | Level 1 | Level 2 | Level 3 | Payback amount |
Benefit period |
|
Dental | Adult | £50 | £100 | £150 | 100% | 1 Year | |
amounts shown are the max benefits payable | Child | £50 | £100 | £150 | 100% | 1 Year | |
01. Optical | |||||||
Benefit Description | Who | Level 1 | Level 2 | Level 3 | Payback amount |
Benefit period |
|
Optical | Adult | £50 | £100 | £150 | 100% | 1 Year | |
amounts shown are the max benefits payable | Child | £50 | £100 | £150 | 100% | 1 Year | |
03. Dental Trauma | |||||||
Benefit Description | Who | Level 1 | Level 2 | Level 3 | Payback amount |
Benefit period |
|
Dental Trauma | Adult | Nil | Nil | Nil | Nil | Nil | |
Child | Nil | Nil | Nil | Nil | Nil | ||
04. Consultation | |||||||
Benefit Description | Who | Level 1 | Level 2 | Level 3 | Payback amount |
Benefit period |
|
Consultation | Adult | £100 | £200 | £300 | 50% | 1 Year | |
amounts shown are the max benefits payable | Child | £100 | £200 | £300 | 50% | 1 Year | |
05. Physiotherapy, Osteopathy, Acupuncture & Chiropractic | |||||||
Benefit Description | Who | Level 1 | Level 2 | Level 3 | Payback amount |
Benefit period |
|
Therapies: Physiotherapy, Osteopathy, Chiropractic, Acupuncture, Homeopathy | Adult | £150 | £300 | £450 | 50% | 1 Year | |
amounts shown are the maximum benefits payable | Child | £150 | £300 | £450 | 50% | 1 Year | |
06. X-ray / Scan | |||||||
Benefit Description | Who | Level 1 | Level 2 | Level 3 | Payback amount |
Benefit period |
|
X-ray / Scan | Adult | Nil | Nil | Nil | Nil | Nil | |
Child | Nil | Nil | Nil | Nil | Nil | ||
07. Homeopathy | |||||||
Benefit Description | Who | Level 1 | Level 2 | Level 3 | Payback amount |
Benefit period |
|
Homeopathy Part of the Therapies benefit and combined benefit payable. |
Adult | £150 | £300 | £450 | 50% | 1 Year | |
amounts shown are the maximum benefits payable | Child | £150 | £300 | £450 | 50% | 1 Year | |
08. Chiropody | |||||||
Benefit Description | Who | Level 1 | Level 2 | Level 3 | Payback amount |
Benefit period |
|
Chiropody | Adult | £50 | £100 | £150 | 50% | 1 Year | |
amounts shown are the maximum benefits payable | Child | £50 | £100 | £150 | 50% | 1 Year | |
09. Home Care | |||||||
Benefit Description | Who | Level 1 | Level 2 | Level 3 | Payback amount |
Benefit period |
|
Home Care | Adult | Nil | Nil | Nil | Nil | Nil | |
Child | Nil | Nil | Nil | Nil | Nil | ||
10. Surgical Appliance | |||||||
Benefit Description | Who | Level 1 | Level 2 | Level 3 | Payback amount |
Benefit period |
|
Medical appliances | Adult | £50 | £100 | £150 | 50% | 1 Year | |
amounts shown are the maximum benefits payable | Child | £50 | £100 | £150 | 50% | 1 Year | |
11. Health Screening | |||||||
Benefit Description | Who | Level 1 | Level 2 | Level 3 | Payback amount |
Benefit period |
|
Health screening | Adult | Nil | Nil | £100 | 50% | 1 Year | |
amounts shown are the maximum benefits payabl | Child | Nil | Nil | £100 | 50% | 1 Year | |
12. In-patient | |||||||
Benefit Description | Who | Level 1 | Level 2 | Level 3 | Payback amount |
Benefit period |
|
Hospital in-patient Up to 40 nights. The combined maximum number of nights for hospital |
Adult | £15 | £30 | £45 | 100% | 1 Year | |
in-patient, worldwide emergency and hospital accident admission benefits. | Child | £15 | £30 | £45 | 100 | 1 Year | |
14. Accident & Emergency Admission | |||||||
Benefit Description | Who | Level 1 | Level 2 | Level 3 | Payback amount |
Benefit period |
|
Hospital accident admission Up to 40 nights. The combined maximum number of nights for hospital |
Adult | £15 | £30 | £45 | 100% | 1 Year | |
in-patient, worldwide emergency and hospital accident admission benefits | Child | £15 | £30 | £45 | 100 | 1 Year | |
16. NHS Prescription Charges | |||||||
Benefit Description | Who | Level 1 | Level 2 | Level 3 | Payback amount |
Benefit period |
|
NHS Prescription Charges | Adult | Nil | Nil | Nil | Nil | Nil | |
Child | Nil | Nil | Nil | Nil | Nil | ||
17. Day Surgery | |||||||
Benefit Description | Who | Level 1 | Level 2 | Level 3 | Payback amount |
Benefit period |
|
Hospital day-patient surgery Up to 4 days. |
Adult | £15 | £30 | £45 | 100% | 1 Year | |
Child | £15 | £30 | £45 | 100% | 1 Year | ||
18. Maternity | |||||||
Benefit Description | Who | Level 1 | Level 2 | Level 3 | Payback amount |
Benefit period |
|
Maternity and adoption (per child) |
Adult | £100 | £200 | £300 | 100% | 1 Year | |
Child | n/a | n/a | n/a | ||||
20. Health Club Concession | |||||||
Benefit Description | Who | Level 1 | Level 2 | Level 3 | Payback amount |
Benefit period |
|
Health Club Concession | Adult | Nil | Nil | Nil | |||
Child | Nil | Nil | Nil | ||||
24. Personal Accident - Accident Death | |||||||
Benefit Description | Who | Level 1 | Level 2 | Level 3 | Payback amount |
Benefit period |
|
Personal accident | Adult | £12,000 | £12,000 | £12,000 | 100% | ||
Bupa Cash Plan personal accident cover is underwritten by a third party insurer, details are available on request. | Child | n/a | n/a | n/a | |||
26. 24 Hour Concelling and Advice Line | |||||||
Benefit Description | Who | Level 1 | Level 2 | Level 3 | Payback amount |
Benefit period |
|
24 hour helplines | Adult | Yes | Yes | Yes | n/a | n/a | |
Child | Yes | Yes | Yes | n/a | n/a | ||
27. Convalescence | |||||||
Benefit Description | Who | Level 1 | Level 2 | Level 3 | Payback amount |
Benefit period |
|
Convalescence | Adult | Nil | Nil | Nil | Nil | Nil | |
Child | Nil | Nil | Nil | Nil | Nil | ||
28. Redundancy Premium Protection | |||||||
Benefit Description | Who | Level 1 | Level 2 | Level 3 | Payback amount |
Benefit period |
|
Redundancy Premium Protection | Adult | Nil | Nil | Nil | Nil | Nil | |
Child | Nil | Nil | Nil | Nil | Nil |
Insurer & Benefits: | Insurers, Featured Insurers |
---|---|
Find a broker: | Find a Broker |