Insurer & Benefits | Find a broker | |||
---|---|---|---|---|
Dental | ||||
---|---|---|---|---|
Examinations | ||||
Level 1 | Level 2 | Level 3 | Level 4 | |
up to £20.00 each up to a max of two each year | up to £30.00 each up to a max of two each year | up to £40.00 each up to a max of two each year | up to £55.00 each up to a max of two each year | |
X-rays | ||||
Level 1 | Level 2 | Level 3 | Level 4 | |
up to £20.00 each year | up to £30.00 each year | up to £40.00 each year | up to £50.00 each year | |
Scale & Polish | ||||
Level 1 | Level 2 | Level 3 | Level 4 | |
up to £40.00 each up to a max of two each year | up to £50.00 each up to a max of two each year | up to £80.00 each up to a max of two each year | up to £80.00 each up to a max of two each year | |
Fillings | ||||
Level 1 | Level 2 | Level 3 | Level 4 | |
up to £150.00 Combined fillings and root canal treatment annual max | up to £250.00 Combined fillings and root canal treatment annual max | up to £300.00 Combined fillings and root canal treatment annual max | up to £350.00 Combined fillings and root canal treatment annual max | |
Root canal treatment | ||||
Level 1 | Level 2 | Level 3 | Level 4 | |
up to £150.00 Combined fillings and root canal treatment annual max | up to £250.00 Combined fillings and root canal treatment annual max | up to £300.00 Combined fillings and root canal treatment annual max | up to £350.00 Combined fillings and root canal treatment annual max | |
Surgical treatment | ||||
Level 1 | Level 2 | Level 3 | Level 4 | |
up to £100.00 each year for extractions | up to £150.00 each year for extractions | up to £200.00 each year for extractions | up to £200.00 each year for extractions | |
Crowns, bridges etc | ||||
Level 1 | Level 2 | Level 3 | Level 4 | |
80% of costs up to £250.00 Combined limit crowns, bridges, dentures etc. each year | 80% of costs up to £375.00 Combined limit crowns, bridges, dentures etc. each year | 80% of costs up to £400.00 Combined limit crowns, bridges, dentures etc. each year | 80% of costs up to £2,000.00 Combined limit crowns, bridges, dentures etc. each year | |
Dentures | ||||
Level 1 | Level 2 | Level 3 | Level 4 | |
80% of costs up to £250.00 Combined limit crowns, bridges, dentures etc. each year | 80% of costs up to £375.00 Combined limit crowns, bridges, dentures etc. each year | 80% of costs up to £400.00 Combined limit crowns, bridges, dentures etc. each year | 80% of costs up to £2,000.00 Combined limit crowns, bridges, dentures etc. each year | |
Other treatments | ||||
Level 1 | Level 2 | Level 3 | Level 4 | |
Emergency & Dental injury treatment 100% reimbursement for NHS treatment Cash benefit for hospital stay £50 a night up to £1,000 each year Oral Cancer up to a total of £15,000 each year |
Emergency treatment up to £400 each year Dental injury up to total amount of £3,000 Cash benefit for hospital stay £50 a night up to £1,000 each year Oral Cancer up to a total of £15,000 each year |
Emergency treatment up to £600 each year Dental injury up to total amount of £5,000 Cash benefit for hospital stay £50 a night up to £1,000 each year Oral Cancer up to a total of £15,000 each year |
Emergency treatment up to £1,000 each year Dental injury up to total amount of £5,000 Cash benefit for hospital stay £50 a night up to £1,000 each year Oral Cancer up to a total of £15,000 each year |
|
Frequency of Treatment (limits per year) | ||||
Level 1 | Level 2 | Level 3 | Level 4 | |
See above for frequency limits | See above for frequency limits | See above for frequency limits | See above for frequency limits | |
Annual maximums | ||||
Level 1 | Level 2 | Level 3 | Level 4 | |
See above for annual maximums | See above for annual maximums | See above for annual maximums | See above for annual maximums |
Insurer & Benefits: | Insurers, Featured Insurers |
---|---|
Find a broker: | Find a Broker |