| Insurer & Benefits | Find a broker | |||
|---|---|---|---|---|
Dental | ||
|---|---|---|
| Examinations | ||
| Description | Amount | |
| Normal Examination | £34.50 | |
| Extensive Examination | £38.50 | |
| Full Case Assessment | £45.00 | |
| X-rays | ||
| Description | Amount | |
| Bitewing X-Rays | £7.70 | |
| Intra Oral X-Rays | £11.00 | |
| O.P.G. X-Rays | £22.00 | |
| Scale & Polish | ||
| Description | Amount | |
| Polishing & Scaling | £40.00 | |
| Fissure Sealant | £17.54 | |
| Topical Fluoride Application | £20.00 | |
| Fillings | ||
| Description | Amount | |
| Amalgam Filling | ||
| One Surface | £32.55 | |
| Two Surface | £42.00 | |
| Three+ Surface | £52.50 | |
| Composite Anterior Filling | ||
| One Surface | £42.00 | |
| Two+ Surface | £68.30 | |
| Composite Posterior Filling | ||
| One Surface | £52.50 | |
| Two+ Surface | £73.50 | |
| Additional Charge use of pin | £13.70 | |
| Root canal treatment | ||
| Description | Amount | |
| Upper & Lower Anterior Root Treatment (1 root) | £150.22 | |
| Upper Premolar Root Treatment (2 roots) | £180.00 | |
| Lower Premolar (1 root) | £164.17 | |
| Molars - Root Canal Treatment (3 roots) | £237.42 | |
| Surgical treatment | ||
| Description | Amount | |
| Single Extraction | £55.81 | |
| Extraction per additional tooth | £45.40 | |
| Extractions - Post op Care | £20.60 | |
| Extraction/Removal Bone Debris | £88.73 | |
| Extraction - soft tissue involved | £72.77 | |
| Apicectomy | £144.20 | |
| Relative Analgesia/Nitrous Oxide | £41.20 | |
| IV Valium | £51.50 | |
| Occasional Treatment - Dressings | £20.10 | |
| Incising an Abscess | £25.59 | |
| Open Root Canal for Drainage | £66.28 | |
| Recementing Crowns/Bridges | £27.12 | |
| Abnormal Haemorrhaging | £41.20 | |
| Crowns, bridges etc | ||
| Description | Amount | |
| Adhesive Bridges (per unit) | £154.50 | |
| Conventional Bridgework (per unit) | £293.60 | |
| Standard Post & Core | £57.51 | |
| Gold Post & Core | £82.16 | |
| Bonded Precious Crown | £330.00 | |
| Bonded Non-Precious Crown | £290.00 | |
| Full Cast Crown | £320.00 | |
| Porcelain Crown | £325.00 | |
| Precious Inlay | £295.00 | |
| Non-Precious Inlay | £280.00 | |
| Porcelain Inlay | £310.00 | |
| Dentures | ||
| Description | Amount | |
| Prolonged Periodontal Treatment (per sextant) | £47.70 | |
| Splinting | £67.20 | |
| Gingivectomy | £28.90 | |
| Mucoperio, Flap Bone Surgery | £82.40 | |
| Partial/Full Upper or Lower Acrylic Denture | £242.10 | |
| Partial/Full Upper and Lower Acrylic Denture | £432.60 | |
| Partial Metal Denture | £386.30 | |
| Full Upper or Lower Metal Denture | £386.30 | |
| Additional Tooth to Denture | £39.20 | |
| Addition of Clasp to Denture | £30.90 | |
| Denture Repair | £25.80 | |
| Veneers (per tooth) | £244.95 | |
| Other treatments | ||
| Description | Amount | |
| Occlusal Splint | £142.50 | |
| Oral cancer lifetime limit | £10,000.00 | |
| Additional Cover For A & E Pain Relief | £500.00 | |
| Frequency of Treatment (limits per year) | ||
Limitations are: * Two examinations * Two scale & polishes * Four x-rays * Six sextants of periodontal treatment |
||
| Annual maximums | ||
| Description | Amount | |
| Annual maximum benefit : | £2,400.00 | |
| Other benefits | ||
| Insurer & Benefits: | Insurers, Featured Insurers |
|---|---|
| Find a broker: | Find a Broker |