Insurer & Benefits | Find a broker | |||
---|---|---|---|---|
Dental | ||
---|---|---|
Examinations | ||
Not covered | ||
X-rays | ||
Not covered | ||
Scale & Polish | ||
Not covered | ||
Fillings | ||
Not covered | ||
Root canal treatment | ||
Not covered | ||
Surgical treatment | ||
Not covered | ||
Crowns, bridges etc | ||
Not covered | ||
Dentures | ||
Not covered | ||
Other treatments | ||
Description | Amount | |
Dental emergencies (up to 4 dental emergencies per year of insurance at £200 each) | £800.00 | |
Accidental damage (up to 4 accidental damage treatments per year of insurance at £2,500 each) | £10,000.00 | |
Oral Cancer (lifetime limit) | £10,000.00 | |
Hospital cash (oral surgical procedures)(up to 20 nights stay in hospital for oral surgery per year of insurance at £50 each night) | £1,000.00 | |
Frequency of Treatment (limits per year) | ||
Limitations are: * Two examinations * Two scale & polishes * Four x-rays * Six sextants of periodontal treatment |
||
Annual maximums | ||
No overall annual maximum, see above for individual limits |
Insurer & Benefits: | Insurers, Featured Insurers |
---|---|
Find a broker: | Find a Broker |